At HerndonDulles.com, we've gone to considerable lengths to make our websites affordable for a variety of local businesses.
Three payment options are available.
You can "pay as you go," and we'll invoice you for hours consulted. You can
"pay up front" for a significant savings with a discounted hourly rate.
Can't decide between the two? We can split the difference with the "half and
half" prepaid/invoiced option.
| Annual web packages
| ||||
| Name | Service | Fully Prepaid | Half Prepaid* | Fully Invoiced* |
|---|---|---|---|---|
| Basic Website | Website only. No hours included | $95 | NA | NA |
| Economy Webpresence | Website and 12 hours | $599 | $299 (prepaid) $38/mo | $77/mo |
| Grand Webstarter | Website and 23 hours | $999 | $499 (prepaid) $74/mo | $148/mo |
| Standard Webmaster | Website and 36 hours | $1499 | $749 (prepaid) $108/mo | $215/mo |
| Active Webmanager | Website and 120 hours | $3899 | $1949 (prepaid) $346/mo | $698/mo |
|
"Website only" provides an Internet URL where clients may reference one or more web pages. Clients must provide the pages to be posted. Other packages include "service hours" which may be used for web design, web mastering or any other consulting service. NA Monthly invoicing is not available for the basic website package. * In table, monthly invoiced amounts reflect estimated service hours expended. Actual invoiced amount will depend upon total hours consulted. | ||||
|
With these available packages, you have considerable freedom in deciding how you want to build your website. |
Now, there's no reason why you cannot afford a website.